| SL.NO | CODE | COLLEGE NAME | DISTRICT | |
|---|---|---|---|---|
| 1 | FG | A.M.R Institute of Technology | ADILABAD | |
| 2 | EK | Abdul Kalam Institute ofTechnological Sciences | KHAMMAM | |
| 3 | AG | ACE Engineering College | RANGAREDDY | |
| 4 | 65 | Adams Engineering College | KHAMMAM | |
| 5 | DN | Adusumalli Vijaya College of Engineering and Research Centre | NALGONDA | |
| 6 | 5G | Adusumalli Vijaya College of Technology & Research Centre | NALGONDA | |
| 7 | 79 | Aizza College of Engineering and Technology | ADILABAD | |
| 8 | H1 | Al-Habeeb College of Engineering and Technology | RANGAREDDY | |
| 9 | N1 | Amina Institute of Technology | RANGAREDDY | |
| 10 | 5Q | Anasuya Devi Institute of Technology & Sciences | NALGONDA | |
| 11 | 8P | Anjamma Agi Reddy Engineering College For Women | HYDERABAD | |
| 12 | T8 | Annamacharya Institute of Tech & Sciences | RANGAREDDY | |
| 13 | PP | Anu Bose Institute of Technology | KHAMMAM | |
| 14 | PQ | Anurag College of Engineering | RANGAREDDY | |
| 15 | C1 | Anurag Engineering College | NALGONDA | |
| 16 | 30 | Anwarul Uloom College of Engg & Technology | RANGAREDDY | |
| 17 | 5R | Apex Engineering college | WARAGAL | |
| 18 | W8 | Arjun College of Technology & Science | RANGAREDDY | |
| 19 | 80 | Arkay College of Engineering & Technology | NIZAMABAD | |
| 20 | PR | Aryabhata Institute of Technology & Science | RANGAREDDY | |
| 21 | 5T | Ashoka Institute of Engineering & Technology | NALGONDA | |
| 22 | H2 | Asifia College of Engineering & Technology | RANGAREDDY | |
| 23 | 84 | Aurora’s Technological and Research Institute(Formerly Karshak Engg College) | RANGAREDDY | |
| 24 | 62 | Auroras Engineering College | NALGONDA | |
| 25 | D9 | Auroras Scientific & Technological Research Academy | HYDERABAD | |
| 26 | M9 | Auroras Scientific and Technological Institute | RANGAREDDY | |
| 27 | Q6 | Avanthi Inst. of Engg & Tech | RANGAREDDY | |
| 28 | PT | Avanthi’s Scientific Technological & Research Academy | RANGAREDDY | |
| 29 | 5U | AVN Institute of Engineering & Technology | RANGAREDDY | |
| 30 | H3 | Ayaan College of Engineering & Technology | RANGAREDDY | |
| 31 | Q8 | Azad College of Engineering & Technology | RANGAREDDY | |
| 32 | 5W | Azad College of Engineering for Women | RANGAREDDY | |
| 33 | AN | Balaji Institute of Engineering &Sciences | WARANGAL | |
| 34 | C3 | Balaji Institute of Technology & Science | WARANGAL | |
| 35 | 8Q | Bandari Srinivas College of Engineering & Technology | RANGAREDDY | |
| 36 | M1 | Bandari Srinivas Inst. of Technology | RANGAREDDY | |
| 37 | E1 | Bharat Inst. of Engineering & Technology | RANGAREDDY | |
| 38 | PU | Bharat Institute of Technology & Science for Women | RANGAREDDY | |
| 39 | GE | Bhaskar Engineering College | RANGAREDDY | |
| 40 | 32 | Bhoj Reddy Engineering College for Women | HYDERABAD | |
| 41 | U3 | Bomma Institute of Technology & Science | KHAMMAM | |
| 42 | QA | Brilliant Institute of Engineering & Technology | RANGAREDDY | |
| 43 | AQ | Chilkur Balaji Institute of Technology | RANGAREDDY | |
| 44 | 68 | Christu Jyothi Institute of Technology & Science | WARANGAL | |
| 45 | 5X | City Women College of Engineering & Technology | HYDERABAD | |
| 46 | Q9 | CM Engineering College | HYDERABAD | |
| 47 | H5 | CMR College of Engineering & Technology | HYDERABAD | |
| 48 | 8R | CMR Engineering College | RANGAREDDY | |
| 49 | R0 | CMR Institute of Technology | RANGAREDDY | |
| 50 | QC | CRV Institute of Technology & Sciences | RANGAREDDY | |
| 51 | B8 | CVR College of Engineering | RANGAREDDY | |
| 52 | 8T | Cyberabad Institute of Technology | MAHABOOBNAGAR | |
| 53 | HD | Daripally Anantharamulu College of Engineering & Technology | KHAMMAM | |
| 54 | 37 | Dr. Paul Raj Engineering College | KHAMMAM | |
| 55 | 92 | Dr. VRK College of Engg. & Tech. | KARIMNAGAR | |
| 56 | H8 | Dr.VRK Womens College of Engineering & Technology | RANGAREDDY | |
| 57 | U5 | DRK College of Engineering & Technology | HYDERABAD | |
| 58 | N7 | DRK Institute of Science & Technology | HYDERABAD | |
| 59 | 40 | DVR College of Engineering & Technology | MEDAK | |
| 60 | C7 | Ellenki College of Engineering & Technology | MEDAK | |
| 61 | 5Y | Ellenki College of Engineering for Women | MEDAK | |
| 62 | 5Z | EVR College of Engineering & Technology | NALGONDA | |
| 63 | 25 | G.Narayanamma Inst. of Tech & Science for Women | HYDERABAD | |
| 64 | QD | Ganapathy College of Engineering | WARANGAL | |
| 65 | S5 | Ganapathy Engineering College | WARANGAL | |
| 66 | QE | Gandhi Academy of Technical Education | NALGONDA | |
| 67 | 8U | Gayatri Institute of Technology & Sciences | MAHABOOBNAGAR | |
| 68 | R1 | Geetanjali College Engg & Technology | RANGAREDDY | |
| 69 | QF | Geetanjali Institute of Science & Technology | RANGAREDDY | |
| 70 | U6 | Global Institute of Engineering & technology | RANGAREDDY | |
| 71 | AU | Gnyana Saraswati College of Engineering & technology | NIZAMABAD | |
| 72 | 24 | Gokaraju Rangaraju Inst of Engg & Technology | HYDERABAD | |
| 73 | QG | Gopal Reddy College of Engineering & Technology | MEDAK | |
| 74 | J0 | Green Fort Engineering College | HYDERABAD | |
| 75 | B9 | Guru Nanak Engineering College | RANGAREDDY | |
| 76 | 8W | Guru Nanak Institute of Engineering & Technology | RANGAREDDY | |
| 77 | 83 | Guru Nanak Institute of Technology | RANGAREDDY | |
| 78 | U0 | Hasvita Institute of Engg & Technology | RANGAREDDY | |
| 79 | 6A | Hasvita Institute of Management& Technology | RANGAREDDY | |
| 80 | 8X | Hasvita Institute of science & Technology | RANGAREDDY | |
| 81 | D8 | Hi-Point College of Engineering & Technology | RANGAREDDY | |
| 82 | J1 | Hi-Tech College of Engineering & Tchnology | RANGAREDDY | |
| 83 | C9 | Holy Mary Inst. of Technology & Science | RANGAREDDY | |
| 84 | QH | Holy Mary Institute of Technology | RANGAREDDY | |
| 85 | S7 | Holy Mary Institute of Technology & Science College of Architecture | RANGAREDDY | |
| 86 | E5 | Hyderabad Inst of Technology & Management | RANGAREDDY | |
| 87 | D3 | Indur Institute of Engineering & Technology | MEDAK | |
| 88 | 95 | Institute of Aeronautical Engineering | RANGAREDDY | |
| 89 | QJ | J.J.Institute of Information Technology | RANGAREDDY | |
| 90 | P8 | Jagruthi Institute of Engg and Technology | RANGAREDDY | |
| 91 | BA | Jawaharlal Nehru Institute of Technology | RANGAREDDY | |
| 92 | 36 | Jaya Prakash Narayan College of Engineering | MAHABOOBNAGAR | |
| 93 | C4 | Jayamukhih Institute of Technological sciences | WARANGAL | |
| 94 | 67 | JB Institute of Engineering & Technology | RANGAREDDY | |
| 95 | VD | JNTUH COLLEGE OF ENGINEERING | KARIMNAGAR | |
| 96 | J2 | Joginpally B.R. Engineering College | RANGAREDDY | |
| 97 | N4 | Jyothishmathi College of Engineering & Technology | RANGAREDDY | |
| 98 | QK | Jyothishmathi Institute of Technological Science | KARIMNAGAR | |
| 99 | 27 | Jyothismathi Institute of Technology & Science | KARIMNAGAR | |
| 100 | QM | K.G. Reddy College of Engineering & Technology | RANGAREDDY | |
| 101 | 6B | Kakatiya Institute of Technology & Science for Women | NIZAMABAD | |
| 102 | 8Y | Kamakshi College of Engineering & Technology | NALGONDA | |
| 103 | 28 | Kamala Institute of Technology & science | KARIMNAGAR | |
| 104 | U7 | Kamareddy Engineering College | NIZAMABAD | |
| 105 | 5D | Kasireddy Narayan Reddy College of Engineering & Research | RANGAREDDY | |
| 106 | QN | KBR Engineering College | NALGONDA | |
| 107 | BD | Keshav Memorial Institute of Technology | HYDERABAD | |
| 108 | J3 | Khader memorial College of Engg & Tech | NALGONDA | |
| 109 | QP | Khammam Institute of Technology & Sciences | KHAMMAM | |
| 110 | KITE College of Professional Engineering Sciences | RANGAREDDY | ||
| 111 | QR | KITE Womens College of Professional Engineering Sciences | RANGAREDDY | |
| 112 | 8Z | KLR Engineering College | KHAMMAM | |
| 113 | QT | KLR College of Engineering & Technology | KHAMMAM | |
| 114 | QU | Kodada Institute of Technology & Sciences foe Women | NALGONDA | |
| 115 | BE | Krishna MurthyInstitute of Technology & Engineering | RANGAREDDY | |
| 116 | B4 | Kshatriya College of Engineering | NIZAMABAD | |
| 117 | RC | Laqshya Instituteof Technology & Sciences | KHAMMAM | |
| 118 | M2 | Lords Institute of Engineering & Technology | HYDERABAD | |
| 119 | RD | M.N.Rao Women’s Engineering College | RANGAREDDY | |
| 120 | RF | Madhira College of Engineering | NALGONDA | |
| 121 | AE | Madhira Instiute of Technology & science | NALGONDA | |
| 122 | 26 | Mahatma Gandhi Institute of Technology | HYDERABAD | |
| 123 | E3 | Mahaveer Institute of Science & Technology | HYDERABAD | |
| 124 | 82 | Maheswara Engineering College | MEDAK | |
| 125 | 59 | Maheswara Institute of Technology | MEDAK | |
| 126 | N3 | Malla Reddy College of Engg & Technology | RANGAREDDY | |
| 127 | RG | Malla Reddy College of Engineering for Women | RANGAREDDY | |
| 128 | J4 | Malla Reddy Engineering College | HYDERABAD | |
| 129 | RH | Malla Reddy Engineering College for Women | HYDERABAD | |
| 130 | S1 | Malla Reddy Inst of Tech & Science | RANGAREDDY | |
| 131 | RJ | Malla Reddy Institute of Technology | HYDERABAD | |
| 132 | W9 | Malla Reddy Institute of Engineering and Tech | HYDERABAD | |
| 133 | J5 | Mannan Institute of Sciences & Technology | RANGAREDDY | |
| 134 | RK | Marconi Institute of Technology | RANGAREDDY | |
| 135 | RM | Matrix Institute of Technology | NALGONDA | |
| 136 | J8 | Medak College of Engineering & Technology | MEDAK | |
| 137 | RN | Medha college of Engineering | NALGONDA | |
| 138 | 6C | Medha Institute of Science & Technology for women | KHAMMAM | |
| 139 | RP | Megha Institute of Engineering & Technology for Women | RANGAREDDY | |
| 140 | RQ | Mina Institute of Engineering & Technology For Women | NALGONDA | |
| 141 | R2 | MLR Institute of Technology | HYDERABAD | |
| 142 | RE | MNR College of Engineering & Tech | MEDAK | |
| 143 | R4 | Moghal College of Engg & Tech | HYDERABAD | |
| 144 | 6D | Mohammadiya Institute of Technology | KHAMMAM | |
| 145 | J7 | Mona College of Engineering & Technology | NALGONDA | |
| 146 | C6 | Mother Teresa Institute of Science & Technology | KHAMMAM | |
| 147 | 86 | Mother Therissa College of Engg & Technology | KARIMNAGAR | |
| 148 | 6E | Mumtaz College of Engineering & Technology | HYDERABAD | |
| 149 | R5 | Murthy Inst. of Tech & Science | RANGAREDDY | |
| 150 | 58 | Nagarjuna Inst. of Technology & Science | NALGONDA | |
| 151 | 6F | Nagole Institute of Technology & Science | RANGAREDDY | |
| 152 | RR | Nalgonda Institute of Technology & Sciences | NALGONDA | |
| 153 | B6 | Nalla Malla Reddy Engineering College | RANGAREDDY | |
| 154 | X0 | Narsinha Reddy Engineering College | RANGAREDDY | |
| 155 | RT | Nawab Shah Alam Khan College of Engineering & Technology | HYDERABAD | |
| 156 | N2 | Netaji Institute of Engg & Technology | NALGONDA | |
| 157 | RU | New India College of Engineering & Technology | RANGAREDDY | |
| 158 | TA | New Netaji Institute of Technology | NALGONDA | |
| 159 | TC | Nexus College of Science & Technology | RANGAREDDY | |
| 160 | TD | Nigama Engineering College | KARIMNAGAR | |
| 161 | M3 | Nishitha College of Engineering & Technology | RANGAREDDY | |
| 162 | 5F | Noble College of Engineering & Technology For Women | RANGAREDDY | |
| 163 | 66 | Noor College of Engineering & Technology | MAHABOOBNAGAR | |
| 164 | R3 | Nova College of Engineering & Technology | RANGAREDDY | |
| 165 | 6G | Nova Institute of Technological Research for Women | RANGAREDDY | |
| 166 | 6H | NRI Institute of Technology | RANGAREDDY | |
| 167 | J8 | P. Indra Reddy Memorial Engg College | RANGAREDDY | |
| 168 | 21 | Padmasri B.V.Raju Institute of Technology | MEDAK | |
| 169 | 6K | Pathfinder Engineering College | WARANGAL | |
| 170 | 6L | Prasad Engineering College | WARANGAL | |
| 171 | L7 | Princeton College of Engineering & Technology | RANGAREDDY | |
| 172 | 6M | Princeton Institute of Engineering & Technology for Women | RANGAREDDY | |
| 173 | TE | Prof.Rama Reddy College of Engg & Technology | MEDAK | |
| 174 | K0 | Progressive Engineering College | NALGONDA | |
| 175 | 61 | PRRM Engineering College | RANGAREDDY | |
| 176 | TF | Pujya Shri Madhavanji College of Engg & Technology | HYDERABAD | |
| 177 | TG | Pujhya Shri Mashavanji Institute of Science & Technology | RANGAREDDY | |
| 178 | TJ | Pulipati Prasad Institute of Technology & Science | KHAMMAM | |
| 179 | 6N | Pulla Reddy Engineering College | MEDAK | |
| 180 | TH | Pulla Reddy Institute of Technology | MEDAK | |
| 181 | D6 | Rajamahendra College of engineering | RANGAREDDY | |
| 182 | 5C | Ramananda Tirtha Engineering College | NALGONDA | |
| 183 | 87 | Ramappa Engineering College | WARANGAL | |
| 184 | Y4 | RGR Siddhanthi College | HYDERABAD | |
| 185 | 6P | Rishi M.S. Institute of Engineering & Tech for Women | HYDERABAD | |
| 186 | K3 | Royal Institute of Technology & Science | RANGAREDDY | |
| 187 | M5 | RRS College of Engineering & Technology | MEDAK | |
| 188 | X3 | RVR Institute of Engineering & Technology | RANGAREDDY | |
| 189 | K4 | S R Engineering College | WARANGAL | |
| 190 | GM | S.P.R. College of Engineering & Technology | RANGAREDDY | |
| 191 | R7 | S.S. Institute of Technology | RANGAREDDY | |
| 192 | W4 | S.V. College of Engineering & Technology | RANGAREDDY | |
| 193 | 6Q | S.V. Institute of Engineering & Technology | RANGAREDDY | |
| 194 | TK | S.V.S. Group of Institutions (Formerly S.V.S. Institute of Technology, S.V.S. Institute of Pharmacy and S.V.S. P.G. College) | WARANGAL | |
| 195 | TM | Sahaja Institute of Tech & Sciences for Women | KARIMNAGAR | |
| 196 | 6R | Sahasra College of Engineering for Women | WARANGAL | |
| 197 | C5 | Sai Spurthy Inst. of Technology | KHAMMAM | |
| 198 | 6T | Sai Sudhir Institute of Engineering & Technology for Women | HYDERABAD | |
| 199 | U1 | Samskruthi College of Engineering & Technology | RANGAREDDY | |
| 200 | TN | Sana College of Engineering Technology & Research Institute | NALGONDA | |
| 201 | M8 | Sana Engineering College | NALGONDA | |
| 202 | U8 | Sarada Institute of Technology & Science | KHAMMAM | |
| 203 | C0 | Scient Institute of Technology | RANGAREDDY | |
| 204 | K7 | Shaaz College of Engineering & Technology | RANGAREDDY | |
| 205 | 08 | Shadan College of Engineering & Technology | HYDERABAD | |
| 206 | L5 | SHADAN Womens College of Engineering & Technology | HYDERABAD | |
| 207 | M4 | Shahjehan College of Engg & Technology | RANGAREDDY | |
| 208 | TP | Siddhartha Institute of Engg & Technology | RANGAREDDY | |
| 209 | TQ | Siddhartha Institute of Technology & Science | RANGAREDDY | |
| 210 | B7 | Sindhura College of Engineering & Technology | KARIMNAGAR | |
| 211 | S3 | SLC’s Institute of Engg & Technology | RANGAREDDY | |
| 212 | N8 | Sphoorthy Engineering College | RANGAREDDY | |
| 213 | N0 | Sree Chaitanya College of Engineering | KARIMNAGAR | |
| 214 | TR | Sree Chaitanya Institute of Techonological Sciences | KARIMNAGAR | |
| 215 | E4 | Sree Dattha Institute of Engineering & Science | RANGAREDDY | |
| 216 | 31 | Sree Nidhi Institute of Science & Technology | RANGAREDDY | |
| 217 | X6 | Sree Rama Institute of Technology & Science | KHAMMAM | |
| 218 | 9A | Sree Vaanmayi Institute of Engineering & Technology | NALGONDA | |
| 219 | 57 | Sree Visvesvaraya Institute of Technology & Science | MAHABOOBNAGAR | |
| 220 | C8 | Sree Kavitha Engineering College | KHAMMAM | |
| 221 | D4 | Sri Indu College of Engineering & Technology | RANGAREDDY | |
| 222 | X7 | Sri K.S.Raju Inst. of Tchnology & Sciences | RANGAREDDY | |
| 223 | 93 | Sri Kottam Tulasi Reddy Mmorial College of Engineering | MAHABOOBNAGAR | |
| 224 | 6W | Sri Nagoji Rao Institute of Technology for Women | MAHABOOBNAGAR | |
| 225 | X8 | Sri Sarada Institute of Science & Technology | NALGONDA | |
| 226 | 63 | Sri Venkatshwara Engineering College | NALGONDA | |
| 227 | D7 | Sri YPR College of Engg & Tech | MEDAK | |
| 228 | D2 | Sridevi Women’s Engineering College | HYDERABAD | |
| 229 | B3 | Srinivasa Reddy Inst. of Tech. | NIZAMABAD | |
| 230 | E6 | SSR Engineering College | KHAMMAM | |
| 231 | 60 | SSJ Engineering College | RANGAREDDY | |
| 232 | TT | SSR Engineering College | MEDAK | |
| 233 | TU | SSR Institute of Engineering and Technology | MEDAK | |
| 234 | K8 | St.Martin’s Engineering College | RANGAREDDY | |
| 235 | D0 | St.Mary’s Group of Institutions Hyderabad, (Formerly St.Mary’s College of Engg & Tech) | NALGONDA | |
| 236 | BH | St.Mary’s Engineering College | NALGONDA | |
| 237 | BK | St.Peters Engineering College | RANGAREDDY | |
| 238 | UA | Sudheer Reddy College of Engineering & Technology for Women | NIZAMABAD | |
| 239 | 6X | Sujala Bharathi Institute of Technology | WARANGAL | |
| 240 | 6Y | Sumathi Reddy Institute of Technology | WARANGAL | |
| 241 | 6Z | Suprabhath College of Engineering & Technology | RANGAREDDY | |
| 242 | 7A | Supraja Institute of Science & Technology | WARANGAL | |
| 243 | 7B | SVVR Educational Society Group of Institutions | RANGAREDDY | |
| 244 | 14 | Swami Ramananda Tirtha Institute of Science & Technology | NALGONDA | |
| 245 | P7 | Swami Vivekananda Inst. of Technology | HYDERABAD | |
| 246 | W0 | Swarna Bharathi College of Engineering | KHAMMAM | |
| 247 | M6 | Swarna Bharathi Institute of Science & Technology | KHAMMAM | |
| 248 | 56 | Syed Hashim College of Science & Technology | MEDAK | |
| 249 | UC | Talla Padmavathi College of Engineering | WARANGAL | |
| 250 | R9 | Teegala Krishna Reddy Engineering College | RANGAREDDY | |
| 251 | ZZ | Test College | KARIMNAGAR | |
| 252 | P0 | The Younis Sultan College of Engineering | RANAGAREDDY | |
| 253 | C2 | Tirumala Engineering College | RANGAREDDY | |
| 254 | K9 | TKR College of Engineering & Tech | HYDERABAD | |
| 255 | UD | Trinity College of Engineering & Technology | KARIMNAGAR | |
| 256 | UE | Trinity College of Engineering & Technology | KARIMNAGAR | |
| 257 | L0 | TRR College of Engineering | MEDAK | |
| 258 | UF | TRR College of Engineering & Technology | MEDAK | |
| 259 | D1 | TRR Engineering Collegr (Formerly Jyothi Engineering College) | MEDAK | |
| 260 | 7D | TRR Engineering College for Women | MEDAK | |
| 261 | 9B | TRV College of Engineering & Technology | MAHABOOBNAGAR | |
| 262 | 5E | Tudi Narasimha Reddy Institute of Technology & Science | NALGONDA | |
| 263 | UG | Tudi Ram Reddy Institute of Technology & Science | NALGONDA | |
| 264 | 5A | Turbo Machinery Institute of Technology & Science | MEDAK | |
| 265 | 64 | Vaagdevi College of Engineering | WARANGAL | |
| 266 | UK | Vaagdevi Engineering College | WARANGAL | |
| 267 | S4 | Vaageswari College of Engineering | KARIMNAGAR | |
| 268 | UM | Vaageswari Engineering College | KARIMNAGAR | |
| 269 | W7 | Vanjari Seethaiah Memorial Engineering College | HYDERABAD | |
| 270 | UN | Varadha Reddy College of Engineering | WARANGAL | |
| 271 | 88 | Vardhaman College of Engineering | RANGAREDDY | |
| 272 | E7 | Vathsalya Inst. of Science & Technology | NALGONDA | |
| 273 | J9 | Vidya Bharathi Inst. of Technology | WARANGAL | |
| 274 | 91 | Vidya Jyothi Institute of Technology | HYDERABAD | |
| 275 | E2 | Vidya Vikas Institute of Technology | RANGAREDDY | |
| 276 | 9C | Vidyaniketan Institute of Technology | RANGAREDDY | |
| 277 | D5 | VIF College of Engineering & Technology | RANGAREDDY | |
| 278 | 89 | Vignan Institute of Technology & Science | NALGONDA | |
| 279 | UP | Vignan’s Institute of Management & Technology for Women | RANGAREDDY | |
| 280 | UQ | Vignan’s Institute of Technology & Aeronautical Engineering | NALGONDA | |
| 281 | P6 | Vignana Bharati Institute of Technology | RANGAREDDY | |
| 282 | 7E | Vijay College of Engineering gor Women | NIZAMABAD | |
| 283 | N5 | Vijay Institute of Tech & Science | NIZAMABAD | |
| 284 | 29 | Vijay Rural Engineering College | NIZAMABAD | |
| 285 | BR | Vijaya Engineering College | KHAMMAM | |
| 286 | UR | Vijaya Krishna Institute of Technology & Sciences | RANGAREDDY | |
| 287 | UT | Vishnu Sree Institute of Technology | NALGONDA | |
| 288 | BT | Visvesvaraya College of Engineering & Technology | RANGAREDDY | |
| 289 | UU | Viswa Bharathi College of Engineering | HYDERABAD | |
| 290 | 7G | VITS Womens Engineering College | KARIMNAGAR | |
| 291 | UH | Vivekananda Institue of Science & Information Technology | MAHABOOBNAGAR | |
| 292 | N6 | Vivekananda Institute of Tech & Science | KARIMNAGAR | |
| 293 | N9 | Vivekananda Institute of Tech & Science | KARIMNAGAR | |
| 294 | W1 | Vivekananda’s Institute of Engg & Technology | RANGAREDDY | |
| 295 | UJ | VMR Institute of Technology & Management Sciences | RANGAREDDY | |
| 296 | 07 | VNR Vignan Jyothi Institute of Engineering & Technology | HYDERABAD | |
B.TECH Colleges INFORMATION & Details
Labels:
B.TECH Colleges
Subscribe to:
Post Comments (Atom)
.
Popular Posts
-
Finance Corp Network-based Java Application ...
-
Today I’m going to show you how to download a video from Instagram in just a few steps. You need to know that Instagram doesn’t let you ...
-
Diploma (Engg.) Automobile Engg. (AE) [Lateral Entry] Diploma (Engg.) Civil Engg. (CE) [Lateral Entry] Diploma (Engg.) Civil En...
-
How can I ask B.Tech lessons? How to Apply for B.Tech Course? Before applying for B.Tech'admission it is mandatory to have a valid sco...
-
Embedded Systems Textbook By Rajkamal Free Download pdf. Embedded Systems Textbook By Shibu Free Download Pdf Electrical measurements an...
-
Q: The terms "Iaas" stand for? Select the answer from below options a) IT-as-a-Service b) Infrastructure-as-a-Service c) Interne...
-
https://tspsc.gov.in/TSPSCOTR2015/oneTimeRegistration.tspsc <<<<<<<<<<<<<<<<<<...
CLICK HERE
Trending
-
Top Engineering Colleges Ranking in Hyderabad: College Name State Rank National Rank Anjamma AGI Reddy Engineering Coll...
-
Major Project Documentation Guidelines as per JNTU-H norms The project report should be submitted in A4 size. Number of copies to b...
-
JNTUK B.Tech Study Materials & Class Notes JNTUK B.Tech 1-1 Study Materials & Notes JNTUK B.Tech 1-2 Study Materials & ...
-
II B.Tech. I Semester (R13) Supplementary Results - February, 2016 (Last Date for Recounting / Revaluation Date : 04-06-2016) <...
-
Capital Punishment for Crimes against Women? Every so often there is reported a crime, so heinous that it makes one and all sit up. But...
-
https://tspsc.gov.in/TSPSCOTR2015/oneTimeRegistration.tspsc <<<<<<<<<<<<<<<<<<...
-
ResultName ReleaseDate II B.Tech. II Semester (R13) Regula...
No comments:
Post a Comment